Craft Beers
| Beer | ABV |
|---|---|
| Bell's Amber Ale | 5.5% |
| Bell's Best Brown Ale | 5.8% |
| Bell's Consecrator Dopplebock | 8.0% |
| Bell's Doube Cream Stout | 6.1% |
| Bell's Expedition Stout | 7.0% |
| Bell's Hopslam | 10.0% |
| Bell's Kalamazoo Stout | 6.0% |
| Bell's Oarsman | 4.0% |
| Bell's Oberon Ale | 5.8% |
| Bell's Oktoberfest | 5.5% |
| Bell's Pale Ale | 5.0% |
| Bell's Rte Stout | 6.7% |
| Bell's Two Falls Lager | 4.5% |
| Bell's Two Hearted Ale | 7.0% |
| Bell's Winter White | 5.0% |
Bell's Brewery, Inc
Kalamazoo, MI
www.bellsbeer.com









TapHunter
